Automatic door opener+ Infrared sensor + Microwave Sensor
With COVID-19 spreads worldwide, public area protection is more significant during epidemic. Considering such case, Nordson launched a Non-touch Public Room Solution: Infrared sensor exit switch +Automatic swing door opener+Microwave sensor.
This system is specially designed for public bathroom, washroom. When people get in or out toilet door, just wave their hands in front of exit switch, then the door will automatically open or close without any touch
As we know, no touch will reduce the risk of virus and bacteria infection for school, hospital, company, factory and supermarket public area. Don’t miss out the intelligent hands free public door open solution. Your safety, we care! Nordson team are still on hand to support you and your business!
Model | DB-AUTO120 (Automatic Door Operator) |
Voltage | AC110V-230V |
Motor Power | 25W |
Opening Angle | 0°-115° |
Max Weight (Door) | 120KG |
Max Width(Single) | 1.2M |
Delay Time (Close) | 0s/5s/10s/15s |
Remote Function | Wireless Remote Control |
Over-Load Protect | with |
Auto-Reverse | with |
Opening-Reverse | with |
Electric-Lock Function | with |
Clutch | with |
Control Board | Biuld-in Control Board |
Access Control KeyPad | Selective |
Touch Sensor | Selective |
Radar Detector | Selective |
Weight | 9.5kg |
http://www.chinanordson.com/automatic-swing-door-opener/automatic-door-operator.html

Model | NF-70 Non-Touch Infrared Sensor Switch |
Application | Gate/Door/Exit/Automation control |
Standard Structure | SUS 304 Stainless steel Plate, Infrared Button |
Signal Light | Blue LED indicator: Power ON(standby) |
Input Volt | DC 12V |
Current Rating | 12-28V,3A |
Output Contact | NO,NC,COM |
Mechanical Life | 1000000 tested |
Diffused Detection | No touch / Touch free Exit Sensor |
Actuation Control | Optical / Infrared Technology |
Waterproof protection | IP-55 |
Detection range | 0.1 ~ 10 cm |
Suitable for Door | Hollow Door |
Operating temp | -10~+55℃(14-131F) |
Operating Humidity | 0-95% (non- condensing) |
Dimensions | 115L*70W*29H(mm) |
Weight | 0.085kg |
http://www.chinanordson.com/non-touch-exit-infrared-sensor/non-touch-infrared-sensor-switch.html

Model | AU-100G Microwave Sensor Switch |
Frequency | 24.125GHz |
Transmitting power | 20dBm EIRP Launch |
Frequency density | 5mW/cm2 |
Installation Height | 4M(MAX) |
Installation Angle | 0-90 degree(lengthways) -30 to +30(lateral) |
Detection Mode | Moving Min detection speed:125px/s |
Power | 2W(VA) |
Detection range | 8m*4m(Installation Height 2.2M) |
Maximum voltage | 42AC-60V DC |
Maximum Current | 1A |
Maximum switching power | 30W(DC)/60VA(AC) |
Retention time | 0.5S |
Guide line | 2.5M |
Working temperature | -20℃~+55℃ |
Color | Black/silvery |
Anti-interference performance | R&TTE 1995/5/EC,EMC 89/366/EEC |
Power Voltage | 12V to 36V DC |
Dimensions | 120*80*50mm |
Gross weight | 0.45kg |
http://www.chinanordson.com/microwave-sensor-release/microwave-sensor-switch.html